| Les specs |
| Corvette 93 |
![]() |
| Dimensions | |||
|---|---|---|---|
| WheelBase | 2443 mm / 96.2 in | Length | 4533 mm / 178.5 in |
| Height | 1186 mm / 46.7 in | Width | 1798 mm / 70.8
in 1856 mm / 73.1 in (ZR1) |
| Prod | Coupe :
15529 Convertible : 3712 ZR1 : 448 |
Weight | 1462 kg
/ 3223 lbs 1589 kg / 3503 lbs (ZR1) |
| Moteur / Engine LT1 | |||
|---|---|---|---|
| Configuration | V8 | Valvetrain | -- Valve |
| Displacement | 5737 cc / 350 cu in | Bore | 101.58 mm / 4.0 in |
| Power | 300 hp @ 5000 RPM | Stroke | 88.37 mm / 3.48 in |
| Compression Ratio | 10.25:1 | Torque | -- Nm / -- ft lbs @ -- RPM |
| Power/Liter | 52.29 | Power/Weight | 0.21 |
|
Performance |
|||
| Top Speed | -- KmH / mph | 0 - 30 mph | NA |
| 0 - ¼ mile | -- seconds | 0 - 60 mph | -- seconds |
|
Moteur / Engine LT5/ZR1 |
|||
| Configuration | V8 | Valvetrain | -- Valve |
| Displacement | 5737 cc / 350 cu in | Bore | 99 mm / 3.90 in |
| Power | 405 hp @ 5800 RPM | Stroke | 93 mm / 3.66 in |
| Compression Ratio | 11.0:1 | Torque | 522 Nm / 385 ft lbs @ 4800 RPM |
| Power/Liter | 70.59 | Power/Weight | 0.25 |
|
Performance |
|||
| Top Speed | -- KmH / mph | 0 - 30 mph | NA |
| 0 - ¼ mile | -- seconds | 0 - 60 mph | -- seconds |